Breeze through Your Day with Zimbra Email Hosting: Uniting Efficiency and Simplicity
#Plan | ZMHOST 01 | ZMHOST 02 | ZMHOST 03 | ZMHOST 04 |
---|---|---|---|---|
Price | $43.95 | $64.95 | $89.95 | $129.95 |
vCPU | 2 Cores | 3 Cores | 4 Cores | 6 Cores |
Memory (RAM) | 2 GB | 4 GB | 8 GB | 12 GB |
NVMe Storage | 50 GB | 80 GB | 120 GB | 160 GB |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
Anti-DDoS | ||||
KVM | ||||
Root access | ||||
API | ||||
IPv4 address | 1 | 1 | 1 | 1 |
Location | 2 | 2 | 2 | 2 |
Monitoring and Interventions | 24/7 | 24/7 | 24/7 | 24/7 |
Yes, Zimbra Email Hosting supports migrating your emails, contacts, and calendars from various platforms. Our support team can guide you through the process to ensure a smooth transition.
You can access your emails, calendars, and contacts through the Zimbra Web client, compatible with most modern browsers. Additionally, Zimbra supports standard email protocols like IMAP and POP3, allowing you to use third-party email clients like Outlook.
Absolutely. Zimbra Email Hosting prioritizes data security. It features anti-spam protection, virus detection, email encryption, and secure SSL/TLS connections to ensure the confidentiality of your communications.